| Warranty: | 1 year | usage: | concrete machinery |
| Core components: | Engine, PLC | Automatic level: | automatic |
| Mechanical test report: | not available | Plastering width: | 80cm, 100cm or 120cm |
| Unique Selling Points: | High operating efficiency | Production capacity: | 400 square meters/8 hours |
| Marketing type: | 2020 new products | Name: | concrete rendering machine |
| Function: | plastering cement | Applicable industries: | Building Materials Stores, Construction Engineering, Energy and Mining, Others |
| product name: | Renderer | Video outbound inspection: | if |
| Showroom location: | not any | Key words: | Renderer |
| payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | Voltage: | 220/380 volts |
| Render height: | 5M | weight: | 90kg |
| Core component warranty: | 1 year | Render thickness: | 2-35MM |
| brand: | Nott | engine: | Electric/diesel engine |
| Power Systems: | Hydraulic system | Health status: | new |
| Place of origin: | China | application: | Construction sector |
| port: | Qingdao/Ningbo/Shanghai/Shenzhen/Lianyungang |


Renderer | ||||||
Model | 800 plaster machine | Model | 1000 plaster machine | |||
Plastering height | Below 4 meters | Plastering height | Below 5 meters | |||
weight | 270kg | weight | 290kg | |||
Plaster thickness | 2~30mm | Plaster thickness | 2~30mm | |||
strength | 1.5kW | strength | 1.5kW | |||
Plastering efficiency | 500 cubic meters/8 hours | Plastering efficiency | 550 cubic meters/8 hours | |||
Voltage | 220V/380V optional | Voltage | 220V/380V optional | |||

