| port: | Shenzhen | screen size: | 7.3 inches |
| Display refresh rate: | 90 Hz | Front camera: | 24.0MP |
| rear camera: | 50MP | brand: | supersonic |
| Function: | 5G 4G | cell phone: | GSM, WCDMA, LTE, 5G, CDMA, CDMA2000, TD-SCDMA |
| Key words: | mobile phone | Supply capacity: | 500000 boxes per month |
| model: | P50 PRO | Display type: | LCD Monitor |
| battery capacity: | 6000-6999mAh | Battery: | 6800mAh |
| Screen Resolution: | hd | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
| type: | 4g 5g smartphone | feature: | Dual card, waterproof, fast charge, shockproof, game, beauty, fingerprint, face recognition, SDK available |
| product name: | cell phone | Memory/ROM: | 8GB+256GB |
| CPU: | Ten cores | SIM card: | Dual SIM |
| Processor brand: | Qualcomm 888, MTK Dimensity series | cellphone type: | cell phone |
| operating system: | Android 11 smartphones, Android 11 | Screen: | >7" |
| fast charging: | not any |
platform | Qualcomm 888, ten cores (latest 10 cores) | ||||||
support | Dual card dual standby (one card slot supports SIM card, the other card slot supports SIM card or TF card) | ||||||
frequency | GSM850/900/1800/1900MHz, 3G: WCDMA850/1900/2100MHz, 4G LTE, 5G | ||||||
multifunctional | Full screen, face recognition, dual card dual standby, Wi-Fi, GPS, gravity sensor, alarm clock, calendar, calculator, voice recorder, video recorder, WAP/MMS/GPRS, view pictures, e-book, world clock, task card, rear flash | ||||||
Package Included | 1 smartphone, 1 x charger adapter, 1 headset, 1 x User Manual, 1 phone case, 1 x protective film | ||||||










