| Supply capacity: | 100000 pieces per month | Transmission rate: | 150Mbps |
| Package preview: | model: | EG300L | |
| payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | FDD peak rate: | Cat 4, DL 150 Mbps, UP Load 50 Mbps |
| Origin: | Guangdong, China | product status: | in stock |
| port: | Shenzhen | brand: | OEM production |
| style: | External | TDD peak rate: | Cat 4, DL 130 Mbps, UP Load 35 Mbps |
| Private Mold: | Yes | type: | wireless |
| TDD band: | B38/B40/B41 | FDD frequency band: | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28A/B28B/B66/B71 |
| HSDPA frequency band: | B1(2100Mhz)/B2(1900Mhz)/B4(1700Mhz)/B5(850Mhz)/B8(900Mhz) | HSDPA peak rate: | Downlink 42Mbps, upload 5.76Mbps |
| Interface Type: | USB |

Project M7 4G MIFI Technical Specification V1.0 | ||||
Basic Product Information | thing | describe | ||
model. | EG300L | 4G wireless access point and USB dongle | ||
size | 96.5mm*62.8mm*16mm | 120*86*54 (outer packing) | ||
weight | 155 grams | |||
hardware description | thing | Comment | ||
flash + memory | 2Gbit flash memory + 1Gbit DDR2 | |||
chipset | Qualcomm MDM9207 | |||
FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B26/B28A/B28B/B66/B71 | |||
TDD LTE | B38/B40/B41 | |||
WCDMA | B1(2100Mhz)/B2(1900Mhz)/B4(1700Mhz)/B5(850Mhz)/B8(900Mhz) | |||
GSM | 850/900/1800/1900Mhz | |||
antenna | main/rod antenna | flexible circuit board | ||
WiFi information | thing | Comment | ||
radio frequency antenna | 2*2 Multiple Input Multiple Output | flexible circuit board | ||
phone book | web interface | Support phone book | ||
SIM/USIM card slot | Yes | Standard 6 PIN Sim card interface | ||
lion battery | 2100mAh | Removable Polymer Lithium Ion | ||









Product introduction

Product use effect description