| Feeder output: | 50-60kg/hour | type: | Feeder, cotton opener, carding machine |
| Supply capacity: | 100 sets per month | After-sales service provided: | free spare parts |
| Marketing Type: | normal product | Core components: | PLC, engine, motor |
| drawing: | usable | Health status: | new |
| After warranty service: | On-site maintenance and repair services | Origin: | Shandong China |
| Applicable industries: | manufacturing plant | payment terms: | L/C, Western Union, T/T |
| application: | wool carding | Showroom location: | not any |
| Warranty: | 1 year | Carding machine output: | 20kg/hour |
| Certification: | International Organization for Standardization | Video shipment inspection: | if |
| Automatic level: | automatic | Number of carding machines: | 1-4 sets |
| port: | Qingdao Port | Turn on the machine output: | 300 kg/h |
| Name: | wool carding machine | weight: | 5000 kg |
| Packaging Details: | Export seaworthy packaging | Mechanical test report: | if |
| Core component warranty: | 1 year |



Wool worsted carding machine technical parameters | ||||
No. | describe | scope | ||
1 | Model: | B272A | ||
2 | application materials | Wool (fiber length less than 200mm) | ||
3 | machine width | 1550mm | ||
4 | Feeding system | automatic | ||
5 | Feeding frequency | 3.1-3.5 times/min | ||
6 | output | 45-62kg/hour | ||
7 | Sliver Weight | 15-20 g/m | ||
8 | sliver form | Reel machine | ||
9 | Doffer speed | 16-26 turns | ||
10 | cylinder speed | 161.7 rpm | ||
11 | strength | 6.85KW | ||
12 | total measurement | 9500*3500*2500mm | ||








