| Warranty: | 1 year | raw material: | fruit and vegetable |
| Output product name: | bubble cleaner | Mechanical test report: | if |
| Material: | SUS 304 stainless steel | Main selling points: | multifunctional |
| Function: | food vegetable fruit cleaning | Core components: | engine |
| feature: | Efficient and easy to operate | Supply capacity: | 1000 sets per month |
| strength: | 10 kW | MOQ: | 1 set |
| Showroom location: | not any | Packaging Details: | standard wooden box |
| weight: | 450 kg | port: | All ports in China |
| Used for: | Industrial vegetable and fruit washing machine | application: | Vegetable washing line |
| Origin: | Henan, China | capacity: | 200-1000kg/hour |
| Applicable industries: | Manufacturing Plant, Food and Beverage Factory, Food and Beverage Store | Application fields: | Fruit processing factory, vegetable processing factory |
| Package preview: | brand: | orange mecha | |
| Voltage: | 220v/380v | Health status: | new |
| model: | NOM-VWM-002D | type: | Automatic cleaning |
| Core component warranty: | 1 year | Marketing Type: | normal product |
| Name: | Industrial vegetable and fruit washing machine | usage: | Vegetable cleaning purposes |
| payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram | Dimensions (L*W*H): | 3725*1504*1329MM |
| Video shipment inspection: | if |




Model | strength | capacity | weight | aspect |
OM-2500 | 2.05 kW | 500-1000kg/hour | 200 kg | 2500*1010*1350mm |
OM-3000 | 2.07 kW | 1000-2000kg/hour | 220 kg | 3000*1010*1550MM |
OM-4000 | 2.57 kW | 2000-3000kg/hour | 260 kg | 4000*1010*1550MM |
OM-5000 | 3.37 kW | 3000-4000kg/hour | 320 kg | 5000*1010*1550MM |








