| Applicable industries: | farm | After warranty service: | Video technical support, online support, spare parts, on-site maintenance and repair services |
| Function: | Remove stones, glass, metal, clods of earth | Mechanical test report: | if |
| Stone cleaning treatment: | 99% | Certification: | ISO9001:2008, TUV, SONCAP, CE |
| Packaging Details: | wooden box | port: | Tianjin port, any port in China |
| Supply capacity: | 60 sets per month | Production capacity (kg/hour): | 1000 - 2000 |
| weight: | 60 kg | payment terms: | L/C, D/P, D/P, T/T |
| color: | customer request | After-sales service provided: | Engineers available to repair machinery overseas, free spare parts |
| Machine size: | 2550X1560X1600mm | Health status: | new |
| use: | agriculture | Core components: | Engines, bearings, gearboxes, motors, gears |
| application: | all grain seeds | Local service location: | not any |
| Discount: | Yes | Core component warranty: | 1 year |
| Warranty: | 1 year, 1 year | type: | electrical |
| Marketing Type: | New Products 2020 | capacity: | 1 ton/hour (calculated as wheat) |
| Power (kW): | depends on the model | brand: | synchronous motor |
| enter: | Three-phase power | Main selling points: | long lasting |
| Package preview: | Video shipment inspection: | if | |
| Showroom location: | not any | Origin: | Hebei china |
| Mesh Size(mm): | depends on the model | Dimensions (L*W*H): | depends on the model |
rice de-stoner
5XQS-1 air-blowing particle gravity stoner removes heavy foreign impurities such as stones, metals, and glass by using the principle of weight difference.
| Model | 5XQS-1 | 5XQS-3 | 5XQS-5 | 5XQS-10 |
| capacity | 1000 kg | 3000 kg | 5000 kg | 10000 kg |
| strength | 0.37 kW | 4.75 kW | 7 kW | 9.7 kW |
| Mesh size | 800x600mm | 1260×1800 mm | 1560×1800 mm | 2200x1800mm |
| Dimensions (L*W*H) | 1100x650x750mm | 2200×1200×1600 mm | 2500×1400×1600mm | 2500×2300×1600 mm |
| weight | 60 kg | 600 kg | 700 kg |
900 kg |


