| Applicable industries: | Clothing Stores, Building Materials Stores, Machinery Repair Shops, Manufacturing Plants, Household, Energy and Mining | Mechanical test report: | if |
| Video shipment inspection: | if | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
| Weight (kg): | 65 kg | State of health: | new |
| brand: | Low-density lipoprotein | Lifting height: | 2.2 meters |
| power supply: | construction site | Showroom location: | not any |
| Supply capacity: | 100 pieces per month | Core component warranty: | 1 year |
| color: | yellow | port: | Qingdao port and Tianjin port |
| usage: | lifting heavy objects | boost speed: | 13 m/min |
| Packaging Details: | wooden bag | place of origin; place of origin: | Hebei |
| Core components: | Bearings, pumps, gearboxes, engines | Certification: | yes |
| Marketing Type: | New Products 2022 | Energy source: | electrical |
| Warranty: | 1 year | Sling Type: | wire rope |
| capacity: | 100kg-1 ton | Package preview: |
name | outdoor crane |
Material | steel |













Model | Motor Power | wire rope diameter | operating hours | Voltage | length | running speed | motor speed |
100 kg | National standard 510W | 3mm | 0.5 hours | 220V | 25 meters | 12m/min | / |
200 kg | National standard 850W | 4mm | 0.5-1 hour | 220V | 12-30 meters | 12m/min | / |
300 kg | National standard 1150W | 4.55 mm | 1-2 hours | 220V | 10-30 meters | 12m/min | 1200 rpm |
400 kg | National standard 1450W | 5mm | 1 hour | 220V | 10-30 meters | 12m/min | 1200 rpm |
500 kg | National standard 2200W | 6mm | 1-2 hours | 220V | 20-30 meters | 14 m/min | 1200 rpm |
500 kg | National standard 1500W | 6mm | 1-2 hours | 380V | 30m-60m | 14 m/min | 1200 rpm |
800 kg | National standard 3000W | 6mm | 1-2 hours | 220V | 30 meters | 14 m/min | 1200 rpm |
1 ton | National standard 1500W | 6mm | 1-2 hours | 380V | 30 meters | 14 m/min | 1200 rpm |
1 ton | National standard 3000W | 6mm | 1-2 hours | 220V | 30 meters | 14 m/min | 1200 rpm |
