| speed: | / | EEPROM size: | / |
| Operating temperature: | -40℃ ~ 85℃ | Core processor: | / |
| Coprocessor/DSP: | / | port: | Guangdong |
| Number of cores/bus width: | / | Connectivity: | / |
| Data Converter: | / | Memory controller: | / |
| Bale: | / | Program memory type: | / |
| Voltage - I/O: | / | pack: | LQFP144 |
| Graphics Acceleration: | / | Module/Board Type: | / |
| Cross reference: | / | application: | / |
| memory size: | 532 KB | Supply capacity: | 1000 pieces per day |
| Controller series: | / | Voltage - Supply (Vcc/Vdd): | / |
| brand: | Yingshi | Oscillator Type: | / |
| payment terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram | Connector type: | / |
| Packaging/Case: | tray | Voltage - Power: | 1.7V~3.6V |
| place of origin; place of origin: | melon | Installation type: | patch / patch |
| Card: | / | Program memory size: | / |
| Dimensions/dimensions: | / | Core size: | / |
| Coprocessor: | / | peripheral equipment: | / |
| USB: | / | Input and output quantity: | / |
| Ethernet: | / | Display and Interface Controller: | / |
| type: | microcontroller | Packaging Preview: | |
| Payment/Payment: | up to date | Flash size: | / |
| interface: | / | model: | STM32F765ZIT6 |
thing | value |
model | STM32F765ZIT6 |
type | microcontroller |
place of origin; place of origin | melon |
brand | Yingshi |
direct current | up to date |
pack | LQFP144 |
Card | / |
Module/Board Type | / |
core processor | / |
coprocessor | / |
speed | / |
Flash size | / |
memory size | 532 KB |
connector type | / |
Size/Dimensions | / |
Operating temperature | -40℃ ~ 85℃ |
Bale | / |
core size | / |
connectivity | / |
peripherals | / |
Input and output quantity | / |
program memory size | / |
Program memory type | / |
EEPROM size | / |
Voltage - Power supply (Vcc/Vdd) | / |
data converter | / |
oscillator type | / |
application | / |
Controller series | / |
interface | / |
Voltage - Power | 1.7V~3.6V |
installation type | patch / patch |
Packaging/Case | tray |
Number of Cores/Bus Width | / |
Coprocessor/DSP | / |
memory controller | / |
graphics acceleration | / |
Display and Interface Controllers | / |
ethernet | / |
USB | / |
Voltage - I/O | / |
cross reference | / |










