| function: | mall generator provide electric power for home use; | Start type: | recoil or electric; |
| Payment Terms: | L/C,T/T; | Brand Name: | LINGBEN OR OEM; |
| Frequency: | 50Hz/60Hz; | Rated Voltage: | 220v; |
| Certificate: | CE ISO9001; | Packaging Detail: | COLOR :CARTON OR BROWN CARTON; |
| Type: | 1-cylinder 4-stroke; | phase: | single; |
| Place of Origin: | Zhejiang China (Mainland); | Port: | NINGBO SHANGHAI; |
| Rated Power: | 2.8-3.0kw; | Warrenty: | 1 year; |
| Optional: | Wheels and handle; | Supply Ability: | 10000 Piece/Pieces per Month; |
| Rated Current: | 8.3A/12V; | Speed: | 3600rpm/Min; |
| Model Number: | LB4000-A; | Engine type: | 170F; |
| Frame: | round or square; |

GASOLINE GENERATOR
| Model | LB2500 | LB2800 | LB3500 | LB4000 | LB6000 | LB8000 | LB9000 | |||||||
| Generator | ||||||||||||||
| Frequence(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Max.output(kW) | 2 | 2.2 | 2.8 | 3 | 3 | 3.2 | 3.7 | 4 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 |
| Rated output(kW) | 1.8 | 2 | 2.5 | 2.8 | 2.8 | 3 | 3.5 | 3.8 | 5 | 5.5 | 6 | 7 | 7.5 | 8 |
| Rated AC votalge(V) | 110V,220V,230V,120V/240,220/380,230/400 | |||||||||||||
| Power factor | cos=1(single phase)cos=0.8(three phase ) | |||||||||||||
| DC output | 12V/8.3A | |||||||||||||
| Phase | single phase or theree phase | |||||||||||||
| Alternator type | AVR self-excited ,two poles ,AVR | |||||||||||||
| Starting system | Recoil/Electric | |||||||||||||
| Noise level at 7m(dBA) | 68-72 | 74-78 | ||||||||||||
| Fuel tank capacity | 15 | 25 | ||||||||||||
| GASOLINE | ||||||||||||||
| Model | LB168FA | LB168F-1 | LB170F | LBC177F | LBC188F | LBC190F | LBC192F | |||||||
| Type | 1-Cylinder forced air-cooled OHV four-stroke carburetor gasoline engine | |||||||||||||
| Displacement(ml) | 163 | 196 | 215 | 270 | 389 | 420 | 458 | |||||||
| Fuel | Unleaded Gasoline | |||||||||||||
| Lubrication oil | SAE10W-30 ,SAE10W-30 or according to the manual | |||||||||||||
| Lubrication oil volume(L) | ||||||||||||||
| Lgnition system | T.C.I (Non-contact transistor) | |||||||||||||
| Air filter type | dry | |||||||||||||
| Packing dimension | 605*440*440 | 690*525*550 | 690*525*550 | |||||||||||
| G.W/N.W | 38/36 | 39/37 | 40/38 | 70/68 | 82/80 | 83/81 | 83/81 | |||||||
| 20FT QTY | 235 | 136 | 136 | |||||||||||
| 40HQ QTT | 598 | 292 | 292 | |||||||||||











