| port: | Qingdao, Ningbo, Shanghai | Jump height: | 45-75mm |
| weight: | 90kg | Applicable industries: | Building Materials Stores, Mechanical Repair Stores, Manufacturing Plants, Retail, Construction Engineering, Energy and Mining |
| Video external inspection: | if | Mechanical test report: | if |
| Warranty: | 1 year | Showroom location: | Pakistan, India, Russia, Ukraine, Malaysia |
| engine: | 5.5-6.5 hp | Shock frequency: | 600 tons/min |
| place of origin; place of origin: | Henan, China | Dimensions (L*W*H): | Packing size: 1000*530*530mm |
| Packaging Preview: | impact: | 13kn | |
| application: | construction project | rated power: | 5.5-6.5 hp |
| pack: | wooden box | Model: | HCR90 |
| payment terms: | L/C,Western Union,T/T | Packaging Details: | Wooden box packaging makes it safe during transportation |
| Supply capacity: | 5000 sets per month | Unique Selling Points: | competitive price |
| brand: | deer shadow | strength: | 5.5-6.5 hp |
| model: | HCR90 | Health status: | new |
| Marketing Type: | Hot Products 2022 | Core components: | Engines, Bearings, Gearboxes, Motors, Gears |
| weight: | 80 kg | Core Components Warranty: | 1 year |
| Walking speed: | 10-15m/min | Plate size: | 300*280mm |



Model | HCR80 | HCR90 | HCR110 | ||
engine | Honda, Loncin, B&S, Robin or Lifan engine | 1-6m | Flexible shaft | ||
strength | 505-6.5 hp | ||||
Shock frequency | 600 tons/min | 700 tons/min | 700 tons/min | ||
jump height | 45-75mm | ||||
plate size | 300*280mm | ||||
walking speed | 10-15m/min | ||||
impact | 13kn | ||||
pack | wooden box | ||||
gross weight | 80kg | 90kg | 110kg | ||





