| suction: | Do not | Radio Protocol: | Zigbee |
| voltage: | DC12V/1.5A | Gross weight per piece: | 0.700 kg |
| model: | GR-ZB-105N | design: | bar |
| Screen Resolution: | 128x128 | operating hours: | 100000 hours |
| battery capacity: | Do not | Motor working power: | 5W |
| weight: | 0.7kg | feature: | APP control |
| brand: | Chiski | Certification: | ce |
| Private model: | Do not | Single package size: | 20X15X8 cm |
| Card: | Chiski | place of origin; place of origin: | Guangdong, China |
| use: | common | color: | Black |
| Packaging Preview: | Standby power: | 0.3W | |
| application: | hotel, garage, home | Packaging Details: | color box |
| Material: | ABS fireproof material | APP control: | APP control |
| Screen: | < 2" | product name: | Smart valve |
| Product Category: | Smart Security System | operating system: | android |
| Display type: | AMOLED | Charging time: | Do not |
| Energy source: | electrical | camera: | no camera |
| type: | stable | Sales unit: | single product |




Voltage | 12V/1A |
Valve size | 1/2",3/4",1",1.25",1.5" |
Material | Steel, aluminium. titanium. plastic etc |
Auto-on time | 5-10 seconds |
Auto-off time | 5-10 seconds |
torque | 8N.cm |
usage | Indoor use only |
protocol | Zigbee |
wireless range | 60-80m |
Operating temperature | 0-50 |
waterproof | IP64 |