MachineryOffers

Proton Premium Green Black Heat Shrink Tubing; Heat Shrink Sleeves; Insulating Heat Shrink Tubing

Product details
payment terms:L/C,Western Union,T/TRated voltage:600V
color:red yellow green yellow greenfeature:durable
model:high speed railtensile strength:≥10.4MPa, 10.4Mpa
Shrinkage:2:1 3:1 4:1product name:insulating tube
Packaging Details:200/roller/100/roller/50/rollerClassification:usable
application:low voltageFunction:insulating sleeve
title:heat shrink tubeplace of origin; place of origin:Zhejiang, China
usage:coatingtype:insulating sleeve
brand:ProtonMaterial:physical education

Proton Premium Green Black Heat Shrink Tubing; Heat Shrink Sleeves; Insulating Heat Shrink Tubing

Banner

 

 

Product Description

 

If you need more information about this product. PleaseClick here Tono Contact our salesperson and we will provide you with more information about the product. You can get samples as soon as possible.

 

other products

main feature:

1) Material: PE

2) Shrinkage ratio: 2:1

3) Rated voltage: 600V

4) Tensile strength: 10.4 Mpa

5) Operating temperature: -30°C to 125°C.

6) Shrinkage temperature: 100°C to 1110°C.

7) Color: black/white/red/blue/green/yellow and other colors are available upon request.

<

 

Dimensions (mm) Actual size (mm) Wall thickness before shrinkage (mm) Wall thickness after shrinkage (mm) Packaging (m/roll) Weight (kg/roll)
Ø1 1.5±0.2 0.185±0.03 0.37±0.05 200 0.5
Ø2 2.5±0.2 0.19±0.03 0.38±0.05 200 0.7
Ø2.5 3.0±0.2 0.2±0.03 0.40±0.05 200 0.85
Ø3 3.5±0.2 0.2±0.03 0.40±0.05 200 0.9
Ø3.5 4.0±0.3 0.2±0.03 0.40±0.05 200 1.05
Ø4 4.5±0.3 0.21±0.03 0.42±0.05 200 1.2
Ø5 5.5±0.4 0.21±0.03 0.42±0.05 200 1.2
Ø6 6.5±0.4 0.21±0.03 0.42±0.05 200 2
Ø8 8.5±0.5 0.21±0.03 0.42±0.05 100 0.9
Ø10 10.5±0.5 0.24±0.03 0.48±0.05 100 1.1
Ø12 12.5±0.5 0.25±0.03 0.50±0.05 100 1.2
Ø14 14.5±0.5 0.26±0.04 0.52±0.07 100 1.5
Ø16 16.5±0.5 0.29±0.04 0.58±0.07 100 1.9
Ø18 19±0.5 0.29±0.04 0.60±0.07 100 2
Ø20 21±0.5 0.31±0.04 0.62±0.07 100 2.4
Ø22 23±0.5 0.32±0.04 0.65±0.07 100 2.5
Ø25 26±0.5 0.35±0.04 0.70±0.07 25 0.9
Ø30 31.5±0.5 0.39±0.04 0.78±0.07 25 1.06
Ø35 36.5±0.5 0.39±0.05 0.78±0.07 25 1.2
Ø40 41.5±0.5 0.39±0.05 0.78±0.07 25 1.5
Ø50 ≥50 0.41±0.05 0.80±0.1 25 1.85
Ø60 ≥60 0.42±0.05 0.86±0.1 25 2.15
Ø70 ≥70 0.43±0.05 0.88±0.1 25 2.9
Ø80 ≥80 0.45±0.05 0.90±0.1 25 3.8
Ø90 ≥90 0.50±0.05 1±0.1 25 4.5
Ø100 ≥100 0.55±0.05 1±0.1 25 5.2
Ø120 ≥120 0.57±0.05 1.2±0.1 25 6
Ø150 ≥150 0.60±0.05 1.5±0.1 25 7.55


Green Black Heat Shrink Tubing; Heat Shrink Sleeves; Insulating Heat Shrink Tubing

Click for free sample

Proton Premium Green Black Heat Shrink Tubing; Heat Shrink Sleeves; Insulating Heat Shrink Tubing

 

 

VIEW MORE