| Processor Brand: | Intel; | Payment Terms: | T/T,Western Union,MoneyGram,Paypal/Security payment; |
| Packaging Detail: | Standard try package with very good protection.; | Application: | Laptop; |
| Delivery Detail: | 1 day; | Place of Origin: | United States; |
| Main Frequency: | 2.4 GHz; | Model Number: | 5500U; |
| Processor Type: | Intel Core; | Supply Ability: | 10000 Piece/Pieces per Month; |
| Socket Type: | FCBGA1168; | Brand Name: | Intel; |
| Port: | SZ/HK; | Type: | Dual-Core; |
| Products Status: | Stock; | L2 Cache: | 2 x 256 KB caches; |
Specifications of intel core i7 5500U Intel Core i7 5500U FH8065801620004 SR23W Mobile CPU
| Essentials |
| Status | Launched |
| Launch Date | Q1'15 |
| DMI2 | 5 GT/s |
| Processor Number | i7-5500U |
| Cache | 4 MB |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | No |
| Lithography | 14 nm |
| Conflict Free | Yes |
| Performance |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 2.4 GHz |
| Max Turbo Frequency | 3 GHz |
| TDP | 15 W |
| Configurable TDP-down Frequency | 600 MHz |
| Configurable TDP-down | 7.5 W |
| Memory Specifications |
| Max Memory Size (dependent on memory type) | 16 GB |
| Memory Types | DDR3L 1333/1600, LPDDR3 1600/1866 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| Graphics Specifications |
| Processor Graphics ‡ | Intel HD Graphics 5500 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 950 MHz |
| Graphics Output | eDP/DP/HDMI |
| Intel Quick Sync Video | Yes |
| Intel InTru™ 3D Technology | Yes |
| Intel Flexible Display Interface (Intel FDI) | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Wireless Display | Yes |
| Intel Insider™ | Yes |
| # of Displays Supported ‡ | 3 |
| Expansion Options |
| PCI Express Revision | 2.0 |
| PCI Express Configurations ‡ | 4x1, 2x4 |
| Max # of PCI Express Lanes | 12 |
| Package Specifications |
| Max CPU Configuration | 1 |
| TJUNCTION | 105°C |
| Package Size | 40mm x24mm x 1.3mm |
| Graphics and IMC Lithography | 14nm |
| Sockets Supported | FCBGA1168 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies |
| Intel Turbo Boost Technology ‡ | 2.0 |
| Intel vPro Technology ‡ | No |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel Virtualization Technology (VT-x) ‡ | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel Identity Protection Technology ‡ | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Small Business Advantage | Yes |
| Intel Smart Response Technology | Yes |
| Intel Data Protection Technology |
| AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Platform Protection Technology |
| Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| OS Guard | Yes |
Intel Core i7 5500U FH8065801620004 SR23W Mobile CPU

Intel Core i7 5500U FH8065801620004 SR23W Mobile CPU
VIEW MORE