| MOQ: | 1 PC; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,paypal,cash; |
| Quality: | 100% Tested; | Packaging Detail: | SANSE PACKAGE OR AS EACH CUSTOMER REQUIRED. NEUTRAL PACKING,EXPORT STANDARD CARTON PACKAGE.; |
| Place of Origin: | Guangdong China (Mainland); | Packing: | Wooden Case; |
| Type: | Other; | Engine Code: | J05E; |
| Model Number: | crankshaft; | Application: | Engine Parts; |
| The referenced part number: | VHS134112281; | Item name: | Diesel Engine Crankshaft; |
| Supply Ability: | 10000 Box/Boxes per Month Diesel Engine Crankshaft; | Car Model: | KOBELCO SK200-8/SK350-8; |
| Size: | Standard Size; | Certification: | ISO9001; |
| Port: | guangzhou; | Material: | Forged Steel; |
| Brand Name: | OEM; | Warranty: | 1 Years; |

Excavator spare parts:
Engine Overhaul Gasket Kit,cylinder liner,piston, piston ring, piston pin,bushing,snap ring,crankshafts, turbocharger,water pump,intake /exhaust valve ,guides,Insert intake,exhaust,connect rod bearing,crankshaft bearing,main bearing,camshaft bearing,6D31,6D34,6D14/15/16,6D20,6D22,S6KT,4HK1,6HK1T,6WG1,6BD1,6BG1,6SD1,6RB1,4BD1,4BG1,S6KT,3066,S6D95,S6D102,
S6D105,S6D108,S6D125,4D95,6BT5.9,6CT8.3,J05E,J08E,EP100,EL100,H06CT,DB58T,6BT5.9,D6BR,6D16
- The crankshaft suit for: KOBELCO SK200-8/SK350-8
- The engine model: J05E
- The material: alloy/forging steel
- The referenced part number: VHS134112281
- The crankshafts factory production of high quality alloy/forged steel crankshaft.The most satisfying customer needs.Independent symbol.Delicate packing.Unbeatable prices.
In addition to this. we provide all of the crankshafts for these brand machine :
CATERPILLAR,VOLVO,KOMATSU,HITACHI,KOBELCO,KATO,SUMITOMO,HYUNDAI,DOOSAN,DAEWOO,SAMSUNG,.

| SANSE CRANKSHAFT | |||
| SUIT FOR BRAND | MODEL | WEIGHT | LONG |
| Mitsubishi | 4D30/4D31 | 27 | 682.5 |
| 4D32 | 27 | 682.5 | |
| 4D33/4D34 | 28 | 682.5 | |
| 4D34T | 28.5 | 682.5 | |
| 4D35 | 35.5 | 682.5 | |
| 4D35T | 37 | 682.5 | |
| 4D56 | 19 | 554.5 | |
| 4D56U | 21 | 554.5 | |
| D4BB | 20 | 555 | |
| 4D130 | 67 | 963 | |
| 4G15 | 10.5 | 440.5 | |
| 4M40 | 18.5 | 582 | |
| S4S | 27 | 587.5 | |
| S4E | 22.5 | 614 | |
| S4F | 22 | 614 | |
| S6S | 41 | 802.5 | |
| 6D14/6D15 | 54.5 | 1011 | |
| 6D16 | 54 | 969 | |
| 6D16T | 57 | 969 | |
| 6D31 | 40.5 | 922.5 | |
| 6D34 | 54 | 925.5 | |
| 6D22 | 94.5 | 1140 | |
| 6D40 | 96 | 1168 | |
| isuzu | 4HF1 | 37.5 | 660 |
| 4HL1 | 39 | 660 | |
| 4HK1 | 46 | 662.5 | |
| 4BG1 | 36 | 647.5 | |
| 4JA1 | 18.5 | 563 | |
| 4JB1 | 21.5 | 563 | |
| 4JB1T | 22 | 563 | |
| 4JG2 | 24.5 | 564.5 | |
| 4BD1 | 34.5 | 650 | |
| 4JJ1 | 22.5 | 563 | |
| 6BF1 | |||
| 6BG1 | 44.5 | 892 | |
| 6HE1 | 54.5 | 915 | |
| 6HK1 | 72.5 | 915 | |
| 6BD1T | 49 | 889 | |
| 6BD1 | 42.5 | 892 | |
| 6SA1 | 50.5 | ||
| 6RB1 | 104.5 | 1238.5 | |
| Caterpillar | S4K | 35 | 654 |
| S6K | 49.5 | 925 | |
| 33O6 | 76.5 | 1073.8 | |
| 33O4 | 59 | 776.65 | |
| C9 | 77 | 914 | |
| C13 | 108.5 | 1088 | |
| Komatsu | 4D94E/4TNE94 | 19.5 | 554 |
| 4D95E/4D95S | 23.5 | 579.5 | |
| 4D95L | 23 | 578 | |
| 6D95L | 35 | 796 | |
| S6D105 | 51 | 974 | |
| 6D110 | 52 | 974 | |
| 6D108 | 60.5 | 975 | |
| 6D125 | 98.5 | 1105 | |
| 6D155 | 208 | 1660 | |
| Hino | JO5E | 37 | 638 |
| JO8C/JO8E | 52.5 | 891.5 | |
| HO7C/HO7CT | 47 | 943 | |
| Yanmar | 4TNV94 | 19.5 | 553 |
| 4TNE95 | 19.5 | 553 | |
| 4TNV84 | 13.5 | 512 | |
| 4TNE84 | 13 | 512 | |








