| Screen Size: | 0.96" 80*160 dpi; | Charging time: | 1.5 - 2 hours; |
| Feature: | Build in Flash,MP3 Playback,Touch Screen,WiFi,Bluetooth; | Charging type: | Usb charging; |
| Packaging Detail: | 1 * Smart band 1 * User manual; | Function: | Heart Rate Tracker; |
| Languages: | Multi - language; | Screen: | < 2"; |
| HR IC: | PAH8001; | Design: | Rotatable; |
| Port: | Shenzhen/Hongkong; | BT Range: | 8-10m; |
| Place of Origin: | Guangdong China (Mainland); | Applicable: | Android Phone & iOS; |
| Waterproof: | IP68 30min; | Display Type: | TFT; |
| BT Chipset: | nRF52832; | Display Color: | Color; |
| Strap material: | TPU; | Model Number: | M3 Smart band; |
| Operation System: | ANDROID; | Screen Resolution: | 160X128; |
| Camera: | 3 - 7MP; | Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram; |
| Supply Ability: | 1000 Piece/Pieces per Day; | Brand Name: | Himtop; |
M3 Smart band for Kids Women Men Waterproof Tracker Fitness Watch
| Description | Body Material | PC | |||||||||
| Band Material | TPU | ||||||||||
| Dimensions | 19.7*12.5*70~224mm | ||||||||||
| Weight(grams) | 25g | ||||||||||
| Display Screen (inches) | 0.96’‘ TFT | ||||||||||
| Resolution | 80*160dpi | ||||||||||
| Built-in Ploymer Battery Capacity | 100mAh | ||||||||||
| Working Time | 7 days | ||||||||||
| Specifications | Hardware Specs | ||||||||||
| BT Chipset | nRF52832 | ||||||||||
| G-sensor_IC | KX023 | ||||||||||
| HR IC | PAH8001 | ||||||||||
| BT version | BLE 4.0 | ||||||||||
| BT Range | 8-10m | ||||||||||
| Memory(Ram+Flash) | 64k+512k | ||||||||||
| Water Resistance | IP68 | ||||||||||
| Charging type | Usb charging | ||||||||||
| Software Specs | |||||||||||
| Platform Compatible | Android 4.4 & IOS 8.0 or above | ||||||||||
| Time/Date/Weather/ Multi-interface | Yes | ||||||||||
| Calories burnt | Yes | ||||||||||
| Activity Records(running,play football.play basketball.cycling.sit-ups,push-ups) | Yes | ||||||||||
| HR Monitoring | Yes | ||||||||||
| BP Monitoring | Yes | ||||||||||
| Sleeping Monitoring | Yes | ||||||||||
| Call/Message Reminder | Yes | ||||||||||
| Text Push | Yes | ||||||||||
| Camera/Music Control | Yes | ||||||||||
| Anti-lost | Yes | ||||||||||
| Social Media Notification | Yes | ||||||||||
| Vibrating Alarm | Yes | ||||||||||
| Wrist Sensor | Yes | ||||||||||
| Sedentary Reminder | Yes | ||||||||||
| OTA Upgrade | Yes | ||||||||||












Certifications:

Shenzhen Himtop Technology Co.,Ltd.
WhatsApp: +86-18676685414 (Jennifer)
Wetchat: +86-18676685414
Instagram: himtop_lin
Email: htp19@himtop.com
1. Q: How many days I can get the product after payment?
A: For small order, will be delivery with 1-3 working days. For OEM order, based on your order details and requirements.
2. Q: Do you support sample before i place an order ?
A: Yes, we support sample for most items, 3-5 workdays to reach you.
3. Q: How much of the shipping cost? Free shipping?
A: Shipping cost is according to the final quantity that you request.we will check it before you place an order.
4. Q: Is there any discount? You have your own online shop?
A: Discounts based on your final request.we have online shop in Amazon,made-in-china and Alibaba.
5. Q: How do you ship the goods?
A: By Door to door express (DHL FEDEX,UPS,TNT ,EMS ),by air and sea are available.
6. Q: What kind of Payment method do you accept ?
A : Bank transfer,western union,Money Gram, Paypal,Wechat pay are available.