| Key Selling Points: | High Productivity; | Warranty of core components: | 1 Year; |
| Brand Name: | KCE; | After-sales Service Provided: | Free spare parts; |
| Place of Origin: | Shanghai, China; | Raw material: | Milk,Corn,Wheat,Fruit,Nuts,Water,Soybean,Flour,Vegetables; |
| Showroom Location: | None; | Core Components: | Motor; |
| Voltage: | 220V; | Type: | Fully Automatic; |
| Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Machinery Repair Shops,Manufacturing Plant,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,Advertising Company; | Size: | 705*504*1077mm; |
| Marketing Type: | New Product 2020; | Package Preview: | ; |
| Video outgoing-inspection: | Provided; | Payment Terms: | L/C,T/T,Western Union; |
| After Warranty Service: | Video technical support,Online support,Spare parts,Field maintenance and repair service; | Flavor: | 3 Falvor; |
| Packaging Detail: | FOAM AND WOODEN PACAAGE; | Port: | shanghai; |
| Local Service Location: | None; | Condition: | New; |
| Output product name: | Ice cream; | Product name: | soft ice cream machine price best mobile maker cheap ice-cream making; |
| Other name: | ice-cream making machines cart for sale; | Supply Ability: | 1000 Sets per Month; |
| Certification: | CE&ISO; | Warranty: | 2 years; |
| Refrigerant: | R134A; | Application fields: | Snack food factory,Vegetable processing plant,Winery,Bakery,Beverage Factory,Cannery,Flour mill,Cooking oil factory,Commercial catering,Frozen food Factory,Meat processing plants,Seasoning plant,Dairy products factory,Fruit processing plant; |
| Dimension(L*W*H): | 504*705*1177mm; | Machinery Function: | ice cream maker; |
| Color: | Silver; | Keywords: | Ice Cream Machine Commercial; |
| Function: | Easy Operating; | Weight: | 98; |
| Machinery Test Report: | Not Available; | Power: | 1900; |
| Usage: | Snack Industry Equipment; |
KCE-L20BN | 504*705*1177mm |
KCE-L20ABN | 544*710*850mm |
KCE-L18BY | 480*630*720mm |
KCE-L19BY | 725*774*1116mm |
KCE-L42 | 610*780*1480mm |
KCE-L48F | 720*860*1580mm |







