MachineryOffers

High power 1w 2w 3w 3535 850nm 810nm 880nm 940nm 980nm ir led

Product details
Angle:60 / 120 degree;Max. Forward Voltage:1.2-2.6V;
Max. Reverse Current:20uA;Chip:Epistar;
Emitting color:infrared led;Max. Forward Current:350-700mA;
Single package size:22X22X4 cm;Available:700-1050nm;
Model Number:3535 IR LED;Brand:IR LED;
Warranty:2 Years;Packaging Detail:500/PCS;
Power:1-3W;Chip Size:42mil;
Diode Type:3535 LED;Power - Max:3W;
Brand Name:HY;Place of Origin:Guangdong China;
Selling Units:Single item;Single gross weight:0.5 KG;
Application:night vision;Package Type:Surface Mount;
Wavelength:850nm 870nm 880nm 940nm 980nm;Type:LED;
Max. Reverse Voltage:5V;
Order Code

Current    (mA)

  VF    (V)

     Peak    Wavelength       (nm)

 Radiation 

 Intensity

 (mW/Sr)

 Radiant    Power      (mW)

  Angle 

  60-X1

 120-D1

  45-S1

Half

Width

(nm)

 HYR35X43B365KN-D1  700  3.5-4.0  365-370 375  1500-2000  120  9
 HYR35X43N380KN-D1  700  3.0-3.6  380-390 455  1800-2300  120  10
HYR35X43N395KN-D1 700 3.0-3.6 395-405 438 1700-1900 120  17
HYR35G45N400KN-D1  700  3.0-3.6  395-405 355  1300-1500  120   17 
HYQ35G45N410KN-D1  700  3.0-3.6  410-420 346 900-1100  120  17
HYQ35G45N420KN-D1  700  3.0-3.6  420-430 324 900-1000  120  17
HYQ35G45N430KN-D1  700  3.0-3.6  430-440 335 700-800  120  19
 HYQ35R45N450KN-D1  700  3.0-3.6  450-460 341  700-800  120  20
 HYQ35G45P460KN-D1  700  3.0-3.6  460-470 281  400-500  120  22
 HYQ35G45N480KN-D1  700  3.0-3.6  470-490 262 800-1000  120  26
HYQ35G45P500KN-D1  700  3.0-3.6 495-510 235 300-400  120 25
HYQ35R45N520KN-D1 700  3.0-3.6 520-530 227 250-350  120 30
HYQ35G45N530KN-D1 700 3.0-3.6 530-540 227 250-350  120 30
HYQ35R45P545KN-D1 700 3.0-3.6 540-560 227 200-300  120 40
HYQ35F45N560KN-D1 700 3.0-3.6 560-570 300 80-100  120 40
HYQ35E42P590KN-D1 700 2.0-2.4 590-600 85 100-130  120 20
HYQ35G42N600KN-D1 700 2.0-2.4 600-610 187 250-350  120 15
HYQ35E42P630KN-D1 700 2.0-2.4 620-640 461 400-500  120 15
HYQ35E42N660KN-D1 700 2.0-2.4 655-665 794 600-700  120 17
HYQ35G42N680KN-D1 700 2.0-2.4 670-690 774 700-800  120 20
HYQ35G42N700AB-D1 700 1.8-2.4 690-710 250 300-400  120 22
HYQ35E42N730AB-D1 1000 1.8-2.2 720-740 600 800-1000  120 22
HYQ35L42N760AB-D1 700 1.6-2.0 760-780 120 500-700  120 24
HYQ35L42N780AB-D1 700 1.6-2.0 780-800 430 500-700 120 25
HYQ35L42N800AB-D1 700 1.4-1.8 800-820 450 500-700 120 32
HYQ35G42N820AB-D1 700 1.6-2.0 820-830 400 500-600 120 35
HYQ35E35N850AB-D1 1000 1.4-1.8 840-860 210 850-1200 120 35
HYQ35L42N880AB-D1 700 1.4-1.8 870-890 130 600-800 120 39
HYQ35L42N910AB-D1 700 1.4-1.8 900-920 140 800-1000 120 39
HYQ35G42N925AB-D1 700 1.4-1.6 915-935 350 600-800 120 39
HYQ35E42N940AB-D1 1000 1.2-1.6 930-950 380 900-1100 120 45
HYQ35L42N980AB-D1 700 1.2-1.6 960-980 340 700-900 120 52
HYQ35L42N1050AB-D1 1000 1.0-1.4 1000-1100 100 300-400 120 50
HYQ35L14P1350AB-D1 50 0.5-1.3 1300-1400 60 10-20 120 80
HYQ35L14P1450AB-D1 50 0.5-1.3 1400-1500 3 10-20 120 85
HYQ35L14P1650AB-D1 50 0.5-1.3 1500-1650 3 10-20 120 85
               

 

VIEW MORE