| Applicable Industries: | Home Use; | Machinery Test Report: | Provided; | 
| Model Number: | CF-AC001 COPPER WIRE; | Payment Terms: | L/C,Western Union,D/P,D/A,T/T,MoneyGram; | 
| Packaging Detail: | color box; | Brand: | COOFIX; | 
| Type: | CENTRIFUGAL; | Place of Origin: | Zhejiang China; | 
| Gas Type: | Air; | After-sales Service Provided: | Engineers available to service machinery overseas,Free spare parts; | 
| Marketing Type: | New Product 2020; | Warranty of core components: | contact us; | 
| After Warranty Service: | Video technical support; | Air delivery: | 170L/min; | 
| Max pressure: | 8Bar; | Showroom Location: | None; | 
| Working pressure: | 8BAR; | Warranty: | 6 months; | 
| Supply Ability: | 10000 Piece/Pieces per Month; | Video outgoing-inspection: | Provided; | 
| Working Pressure: | 8 bar,contact us; | Product name: | Air Compressor Machine; | 
| Voltage: | 220V,220V; | Condition: | New; | 
| Mute: | No; | Certification: | CE,CE; | 
| Dimension(L*W*H): | 90*39*76cm; | Tank Capacity: | 50L; | 
| Port: | Ningbo/Shanghai; | Configuration: | Stationary; | 
| Power Source: | AC POWER; | Lubrication Style: | OIL-LESS; | 
| Core Components: | Motor,contact us; | Weight: | 65kg,23KGS; | 
| Brand Name: | COOFIX; | Local Service Location: | None; | 
 
 
| Model | CF-AC001 | 
| Rated Voltage | 220V~50HZ | 
| Rated Power | 2HP | 
| Rated Speed | 2800RPM | 
| Air Delivery | 200L/min | 
| Max Pressure | 8 bar/116psi | 
| Tank Capacity | 50L | 
| Size | 90*39*76cm | 
| Weight | 65kg | 
 
 
 





 
 
 

 
 

 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                 
                 
                 
                 
                 
                 
                 
                 
                