| Type: | Self-Aligning Ball Bearing,BALL; | Cage: | Steel Cage.Brass Cage.Nylon Cage; |
| Outside Diameter: | 150 mm; | Applicable Industries: | Hotels,Garment Shops,Building Material Shops,Manufacturing Plant,Machinery Repair Shops,Food & Beverage Factory,Farms,Restaurant,Home Use,Retail,Food Shop,Printing Shops,Construction works ,Energy & Mining,Food & Beverage Shops,other,Advertising Company; |
| Supply Ability: | 1000000 Piece/Pieces per Year; | Place of Origin: | Shandong China; |
| Inside Diameter: | 85 mm; | Package Preview: | ; |
| Seals Type: | Open; | Number of Row: | DOUBLE ROW; |
| Feature: | Long Life; | Packaging Detail: | 1.Industrial packaging: Plastic tube (10pcs in one tube)+ carton + plywood pallets; plastic bag + kraft paper + carton + plywood pallets; 2.Commercial packing: 1pc/plastic bag+ single color box+ carton + plywood pallets; 3.According to customer's requirements; |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,Paypal; | material: | Chrome Steel GCR15; |
| Model Number: | 1217; | Port: | Qingdao port; |
| Application: | Automotive.tractor.construction Machinery.rolling Mill; | Structure: | Self-Aligning; |
| Precision Rating: | P0 P6 P5 P4 P2; | Thickness: | 28 mm; |
| Product name: | Double Row 85x150x28 mm Self-Aligning Ball Bearing 1217 1217K; | Weight: | 2.06 KG; |
| Brand Name: | SEMRI; |
Double Row 85x150x28 mm Self-Aligning Ball Bearing 1217 1217K



|
Company |
Tianjin SEMRI Bearing Technology Co., Ltd |
|
Product Name |
Double Row 85x150x28 mm Self-Aligning Ball Bearing 1217 1217K |
|
Brand |
SEMRI |
|
Model Number |
1217 1217K |
|
Dimension |
85x150x28 mm |
|
Ring Material |
Gcr15/ Carbon Steel/ Stainless Steel |
|
Cage Material |
Steel/ Brass/ Nylon/ Custom |
|
Precision |
P0, P6, P5, or as requested |
|
Vibration |
ZV1, ZV2, ZV3, or as requested |
|
Clearance |
C0,C2,C3, or as requested |
|
Quality standard |
ISO9001:2000/ SGS |
|
Application |
Home appliances; automotive, electric, instruments, building machines, railway vehicle, agricultural machines and etc. |
| mm | Dynamic | Static | rpm | kg | |||||
| d | D | B | rsmin | Cr | Cor | Grease | Oil | ≈ | |
| 1200 series | |||||||||
| 1200 | 10 | 30 | 9 | 0.6 | 5.5 | 1.19 | 21,000 | 24,000 | 0.033 |
| 1201 | 12 | 32 | 10 | 0.6 | 5.6 | 1.27 | 18,000 | 22,000 | 0.04 |
| 1202 | 15 | 35 | 11 | 0.6 | 7.45 | 1.75 | 16,000 | 19,000 | 0.049 |
| 1203 | 17 | 40 | 12 | 0.6 | 7.9 | 2.01 | 14,000 | 17,000 | 0.072 |
| 1204 | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13,000 | 15,000 | 0.116 |
| 1204K | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13,000 | 15,000 | 0.114 |
| 1205 | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11,000 | 13,000 | 0.138 |
| 1205K | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11,000 | 13,000 | 0.135 |
| 1206 | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9,200 | 11,000 | 0.217 |
| 1206K | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9,200 | 11,000 | 0.213 |
| 1207 | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8,000 | 9,400 | 0.317 |
| 1207K | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8,000 | 9,400 | 0.312 |
| 1208 | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7,100 | 8,400 | 0.414 |
| 1208K | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7,100 | 8,400 | 0.407 |
| 1209 | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6,400 | 7,500 | 0.457 |
| 1209K | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6,400 | 7,500 | 0.448 |
| 1210 | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5,800 | 6,800 | 0.515 |
| 1210K | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5,800 | 6,800 | 0.504 |
| 1211 | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5,300 | 6,200 | 0.692 |
| 1211K | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5,300 | 6,200 | 0.679 |
| 1212 | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4,900 | 5,800 | 0.879 |
| 1212K | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4,900 | 5,800 | 0.864 |
| 1213 | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4,500 | 5,300 | 1.13 |
| 1213K | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4,500 | 5,300 | 1.11 |
| 1214 | 70 | 125 | 24 | 1.5 | 34.5 | 13.8 | 4,200 | 4,900 | 1.24 |
| 1215 | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3,900 | 4,600 | 1.33 |
| 1215K | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3,900 | 4,600 | 1.31 |
| 1216 | 80 | 140 | 26 | 2 | 40 | 17 | 3,700 | 4,300 | 1.65 |
| 1216K | 80 | 140 | 26 | 2 | 40 | 17 | 3,700 | 4,300 | 1.62 |
| 1217 | 85 | 150 | 28 | 2 | 49 | 20.8 | 3,500 | 4,100 | 2.06 |
| 1217K | 85 | 150 | 28 | 2 | 49 | 20.8 | 3,500 | 4,100 | 2.03 |
| 1218 | 90 | 160 | 30 | 2 | 57 | 23.5 | 3,300 | 3,800 | 2.51 |
| 1218K | 90 | 160 | 30 | 2 | 57 | 23.5 | 3,300 | 3,800 | 2.47 |
| 1219 | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3,100 | 3,600 | 3.1 |
| 1219K | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3,100 | 3,600 | 3.05 |
| 1220 | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2,900 | 3,400 | 3.7 |
| 1220K | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2,900 | 3,400 | 3.64 |
| 1221 | 105 | 190 | 36 | 2.1 | 74.5 | 32.5 | 2,800 | 3,300 | 4.34 |
| 1222 | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2,600 | 3,100 | 5.15 |
| 1222K | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2,600 | 3,100 | 5.07 |
| bearing code | d | D | B | C | C0 | Pu | reference speed | limiting speed | mass |
| mm | mm | mm | kn | kn | kn | r/min | r/min | kg | |
| 1214 ETN9 | 70 | 125 | 24 | 35,8 | 14,6 | 0,75 | 11000 | 7000 | 1,25 |
| 2214 | 70 | 125 | 31 | 44,2 | 17 | 0,88 | 10000 | 6700 | 1,50 |
| 2214 E-2RS1TN9 | 70 | 125 | 31 | 35,8 | 14,6 | 0,75 | - | 3400 | 1,45 |
| 1314 | 70 | 150 | 35 | 74,1 | 27,5 | 1,34 | 8500 | 6000 | 3,00 |
| 2314 | 70 | 150 | 51 | 111 | 37,5 | 1,86 | 8000 | 6000 | 3,90 |
| 2314 M | 70 | 150 | 51 | 111 | 37,5 | 1,86 | 8000 | 6000 | 4,25 |
| 1215 | 75 | 130 | 25 | 39 | 15,6 | 0,8 | 10000 | 6700 | 1,35 |
| 1215 K | 75 | 130 | 25 | 39 | 15,6 | 0,8 | 10000 | 6700 | 1,30 |
| 2215 EKTN9 | 75 | 130 | 31 | 58,5 | 22 | 1,12 | 9000 | 6300 | 1,50 |
| 2215 ETN9 | 75 | 130 | 31 | 58,5 | 22 | 1,12 | 9000 | 6300 | 1,60 |
| 1315 | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,55 |
| 1315 K | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,40 |
| 1315 M | 75 | 160 | 37 | 79,3 | 30 | 1,43 | 8000 | 5600 | 3,95 |
| 2315 | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 4,70 |
| 2315 K | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 4,45 |
| 2315 KM | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 5,05 |
| 2315 M | 75 | 160 | 55 | 124 | 43 | 2,04 | 7500 | 5600 | 5,30 |
| 1216 | 80 | 140 | 26 | 39,7 | 17 | 0,83 | 9500 | 6000 | 1,65 |
| 1216 K | 80 | 140 | 26 | 39,7 | 17 | 0,83 | 9500 | 6000 | 1,60 |
| 2216 EKTN9 | 80 | 140 | 33 | 65 | 25,5 | 1,25 | 8500 | 6000 | 1,90 |
| 2216 ETN9 | 80 | 140 | 33 | 65 | 25,5 | 1,25 | 8500 | 6000 | 2,00 |
| 1316 | 80 | 170 | 39 | 88,4 | 33,5 | 1,5 | 7500 | 5300 | 4,20 |
| 1316 K | 80 | 170 | 39 | 88,4 | 33,5 | 1,5 | 7500 | 5300 | 4,05 |
| 2316 | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,10 |
| 2316 K | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 5,90 |
| 2316 KM | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,05 |
| 2316 M | 80 | 170 | 58 | 135 | 49 | 2,24 | 7000 | 5300 | 6,25 |
| 1217 | 85 | 150 | 28 | 48,8 | 20,8 | 0,98 | 9000 | 5600 | 2,05 |
| 1217 K | 85 | 150 | 28 | 48,8 | 20,8 | 0,98 | 9000 | 5600 | 2,00 |
| 2217 | 85 | 150 | 36 | 58,5 | 23,6 | 1,12 | 8000 | 5600 | 2,50 |
| 2217 K | 85 | 150 | 36 | 58,5 | 23,6 | 1,12 | 8000 | 5600 | 2,40 |
| 1317 | 85 | 180 | 41 | 97,5 | 38 | 1,7 | 7000 | 4800 | 5,00 |
| 1317 K | 85 | 180 | 41 | 97,5 | 38 | 1,7 | 7000 | 4800 | 4,90 |
| 2317 KM | 85 | 180 | 60 | 140 | 51 | 2,28 | 6700 | 4800 | 6,80 |
| 2317 M | 85 | 180 | 60 | 140 | 51 | 2,28 | 6700 | 4800 | 7,05 |
| 1218 | 90 | 160 | 30 | 57,2 | 23,6 | 1,08 | 8500 | 5300 | 2,50 |
| 1218 K | 90 | 160 | 30 | 57,2 | 23,6 | 1,08 | 8500 | 5300 | 2,40 |
| 2218 | 90 | 160 | 40 | 70,2 | 28,5 | 1,32 | 7500 | 5300 | 3,40 |
| 2218 K | 90 | 160 | 40 | 70,2 | 28,5 | 1,32 | 7500 | 5300 | 3,20 |
| 1318 | 90 | 190 | 43 | 117 | 44 | 1,93 | 6700 | 4500 | 5,80 |
| 1318 K | 90 | 190 | 43 | 117 | 44 | 1,93 | 6700 | 4500 | 5,60 |






1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?
3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for 1217k 1217 bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OEM