| Power Source: | Gasoline Hedge Trimmers; | Brand Name: | NEWTOP; |
| Scissor Type: | Single; | Packaging Detail: | Strong standard export carton; |
| Name: | Gas Hedge Trimmer; | Displacement: | 26cc; |
| Port: | Shanghai; | Application: | Garden; |
| Carburetor: | H142A-30HA; | Payment Terms: | L/C,T/T,MoneyGram,Paypal; |
| Engine type: | 2-Stroke; | Length Of Blade: | 700mm; |
| Model Number: | NT-K26B; | Supply Ability: | 300000 Set/Sets per Year; |
| Product name: | CE GS 26cc Gasoline Hedge Trimmer /Garden pruning; | Color: | Red color number: 485C; |
| Place of Origin: | Zhejiang China; |
CE GS 26cc Gasoline Hedge Trimmer /Garden pruning
| Model NO. | NT-K26B |
| Power type | Single Cylinder, Two-stroke, Air-cooling |
| Cylinder displacement (cc) | 25.4cc |
| Power output (kW/hp/rpm) | 0.8kW/1.0hp/8000rpm |
| Idle speed (r/min) | 3400r/min |
| Clutch speed (r/min) | 4300r/min |
| Max engine speed with cutting attachment (r/min) | 10000r/min |
| Carburetor type | H142A-30HA |
| Blade cutting length | 55cm (21") |
| Blade length | 70cm (27.56") |
| Teeth gap (mm) | 20mm |
| Teeth sharp edges (two/three) | Three |
| Fuel capacity | 460ml (15.71 oz.) |
| Fuel mixture ratio | 40:1(Gasoline 40 : Two-cycle Oil 1) |
| Ignition system | Digital |
| Dry weight (excl. cutting equipment) | 5.3kg (12 lbs.) |
| Gross weight | 7.3kg (16 lbs.) |













