| Refrigerant: | R600A; | Model number: | T1112Y; | 
| Packaging Detail: | 1pcs/ctn,catrton packing; | Displ.: | 8.1 cm3; | 
| Supply Ability: | 100000 Piece/Pieces per Month; | Product name: | Jiaxipera Refrigerator Compressor; | 
| Place of Origin: | Zhejiang China (Mainland); | Port: | guangzhou; | 
| Application: | Refrigeration Parts; | Delivery Detail: | 7-15days; | 
| ASHRAE Capacitor: | 140W; | Delivery time: | 7-15 days; | 
| Certification: | VDE,CCC; | Packing: | 1pcs/ctn; | 
| Type: | Refrigerator Compressor; | Type: | Refrigeration Compressor; | 
| Cool capacitor: | 478 BTU; | Model Number: | T1112Y; | 
| Voltage: | 220-240V/50Hz; | Brand Name: | Jiaxipera; | 
| Payment Terms: | L/C,T/T,Western Union,Paypal; | 
Low back pressure Original R600A Jiaxipera Refrigerator Compressor T1112Y
 
 
Parameters
Refrigerant:R600A
Displ.(Cc/rev):8.1
Capacity(W):140
COP(W/W):1.11-1.42
Type:Piston/Low back pressure
Use for Refrigerator
The Model we can supply :
| TECHNICAL DATASHEET OF T SERIES R600a REFRIGERATION COMPRESSOR(LBP) | ||||||||||||
| Compressor | Displ. | Motor Type | Vol./Fre. | Cooling Capacity | COP | Material of winding | Certificate | |||||
| ASHRAE | CECOMAF | ASHRAE | CECOMAF | |||||||||
| W | BTU/h | Kcal | W | W/W | BTU/Wh | W/W | ||||||
| (cm3) | (V~/Hz) | Main/Aux. | ||||||||||
| T1090Y | 6 | RSIR | 220~240/50 | 100 | 341 | 86 | 75 | 1.42 | 4.85 | 1.11 | Al/Al | VDE,CCC | 
| T1110Y | 6.7 | RSIR | 220~240/50 | 115 | 392 | 99 | 86 | 1.45 | 4.95 | 1.13 | Al/Al | VDE,CCC | 
| T1111Y | 7.2 | RSIR | 220~240/51 | 126 | 430 | 108 | 95 | 1.4 | 4.78 | 1.09 | Al/Al | VDE,CCC | 
| T1112Y | 8.1 | RSIR | 220~240/50 | 140 | 478 | 120 | 105 | 1.42 | 4.85 | 1.11 | Al/Al | VDE,CCC | 
| T1113Y | 8.9 | RSIR | 220~240/50 | 152 | 519 | 131 | 114 | 1.42 | 4.85 | 1.11 | Al/Al | VDE,CCC | 
| T1114Y | 9.6 | RSIR | 220~240/50 | 168 | 573 | 144 | 126 | 1.42 | 4.85 | 1.11 | Al/Al | VDE,CCC | 
| T1116Y | 10.5 | RSIR | 220~240/50 | 184 | 628 | 158 | 138 | 1.4 | 4.78 | 1.09 | Al/Al | VDE,CCC | 




 
 
 
 

1. Where is your company?
we are located in Guangzhou, the capital city of Guangdong Province, near to Shenzhen, Foshan & Hong Kong, very convenient for shipping.
2. How about the MOQ?
1 unit is ok.
3.  Shipping methods and lead time?
By Express: 5-7 working days to your door (DHL, UPS, TNT, FedEx...).
By Air: 7-10 working days to your airport.
By Sea: Pls advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference.
Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days).
4. What is the term of Payment?
T/T, L/C,Western Union, Paypal;
30% T/T in advance,70% before delivery.
5. What are your main products?
Compressor;
Refrigeration gas;
Refrigeration spare parts ;
Cold room panels and equipments .
6. Packaging & Shipping:
Packing: wooden pallet, wooden case or with outer carton, or as per customers' specific requirements.
7. Cooperate Partners:
Copeland, Maneurop,Performer,Bitzer, Danfoss, Sanyo, Daikin, Toshiba GMCC, Hitachi Highly, Embraco, Mitshubishi, SECOP,etc.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                 
                