| Advantage: | 37 Years Experience; | Max Payload: | 9990lbs; |
| Supply Ability: | 1000 Unit/Units per Month; | Material: | Hot Dipped Galvanized; |
| Inner Box Dimensions: | 2400mm x 1500mm; | Color: | Customer Request; |
| Weight: | 3000lbs; | OE NO.: | EC-BT-1001; |
| Packaging Detail: | Fully assembled on a custom hardwood pallet,banded and strench wrapped customized packing sample: full set; | Use: | Car Trailer; |
| Brand Name: | Ecocampor; | Port: | Shenzhen,Guangzhou; |
| Payment Terms: | T/T,Western Union,Paypal; | Axle: | Tandem Axle; |
| Place of Origin: | Guangdong China; | Size: | 2520 x 1580 x 400mm; |
![]()
![]()
![]()


| 8×5 TANDEM TRAILER | DUAL AXLE | HEAVY DUTY | |
| Dimension | 2520 x 1580 x 400mm ( 8.26 x 5.18ft ) |
| Capacity | 1990KG |
| Material | Hot Dipped Galvanized |
| Axle | dual axle |
| Box Dimensions | 2400mm x 1500mm |
| Cage | With Hot Dipped Galvanized 600mm Tall Cage |
| Plate Floor | Upgraded 2.5mm Hot Dipped Galvanized Checker Plate Floor |
| Brake | Electric Brake System |
| Tyres | 14'' New Standard Rims and Light Truck Tyres |
| Leaf Springs | Heavy Duty Rocker Roller 7 Leaf SpringsLeaf Springs Suspension |
| Draw Bar | Reversing and 1900MM long |
| Light | LED Tail light |
| Chain & Shackle | Standard Heavy Duty Chain & Load Rated Shackle |
| Gates | Front and Rear Fold Down Gates (Removable) |


![]()
![]()
![]()


| Model | Dimension | Box Cage Height | Max Playload | Rims | Leaf Springs | Axle | Draw Bar |
| 6'x4' | 1800 x 1220 x 400mm | 600MM | 750kg | 13'' | 5 | Single | 1500mm |
| 7'x4' | 2200 x 1220 x 400mm | 600MM | 750kg | 13'' | 5 | Single | 1500mm |
| 7'x5' | 2200 x 1520 x 400mm | 600MM | 750kg | 14'' | 5 | Single | 1900mm |
| 8'x5' | 2520 x 1580 x 400mm | 900MM | 750kg | 14'' | 7 | Single | 1900mm |
| 8'x5' | 2520 x 1580 x 400mm | 900MM | 1990kg | 14'' | 7 | Dual | 1900mm |
| 10'x6' | 3120 x 1860 x 400mm | 900MM | 1990kg | 14'' | 7 | Dual | 1900mm |

|
HOME |