| Model Number: | SKA1000; | Output Voltage (V): | 220V or 110V; |
| 5V USB Output: | 4*USB Output; | Load Power (W): | 1000W; |
| Place of Origin: | Guangdong China; | Work Time (h): | 24 Hours; |
| Application: | Home,Commercial,Industrial; | AC Output: | 2*AC output; |
| DC 12V Output: | 2*12V max 10A; | Controller Type: | MPPT; |
| Support Devices: | Computers, Toolings, Lightings, Home Appliances etc; | Warranty: | 12 months; |
| Inverter: | pure sine wave 1000W; | Output Frequency: | 50HZ or 60HZ; |
| Payment Terms: | L/C,T/T,Western Union; | Battery Capacity: | 3.6V/273000mAh (1000Wh); |
| Mounting Type: | portable; | Supply Ability: | 5000 Piece/Pieces per Month; |
| Battery Type: | Lithium Ion; | Solar Panel Type: | Monocrystalline Silicon; |
| Port: | Shenzhen; | Brand Name: | Sungzu; |
| Certificate: | ce; | Packaging Detail: | 1pc per master carton box; |
| Material: | Aluminum Alloy+Fire Proof ABS; |
ISO Manufacturer Large Capacity 1000W Portable Solar Generator with Lithium 1010Wh Capacity Pure Sine Wave Inverter System
1. Work for load power 1000W max electricity products
2. Built-in power battery: 1010Wh
3. Input voltage: 32~45V
4. Input current: 8A max
5. Output DC voltage: 5V USB, 12V
6. Output current: USB 1: 5V/3A(4 ports)
12V/10A (2 ports)
7. Output AC output: 110V/60Hz or 220V/50Hz (pure sine wave)
8. Material: aluminium alloy body
9. With LED screen to show charging status
10. Features: battery temperature control; charging and discharging at the same time; with solar MPPT technology to fully use of sunlight; with insurance tube to guarantee the safty of transportation
Note: We have folding solar panel 100watt for this 1000W solar generator which can be purchased separately.
|
Solar Power Generation SKA1000 |
Size: | 408*163*256MM |
| Weight: | 11.5kgs | |
| Input Voltage | 32-45V | |
| 32V: 8A by ac adapter | ||
| 32~45V: 8A max by solar panel | ||
| Output Voltage | 4*USB 5V: 3A | |
| 2*12V: 10A max | ||
| 2*AC Output (110V or 220V pure sine wave) | ||
| Load Power | 1000W max | |
| Capacity | 3.6V/273000mAh ( 1000Wh) | |
| Multi-Protection | Over-charged protection | |
| Over-temperature protection (above 60℃ ) | ||
| Over-load protection | ||
| Over-voltage protection | ||
| Short circuit protection | ||
| Working Environment | Temperature | -10℃~60℃ |
| Humidity | 90% (MAX) | |
| Dust | Level 2 | |
| Altitude | Under 2000M | |
| Storage Environment | Temperature | 10℃~40℃ |
| Humidity | 60% MAX | |











Phone/Wechat: (+86) 18929349937
Shenzhen Sungzu Technology Co., Ltd
Tel: +86 (0)755 29952902 Fax: +86 (0)755 29952903
www.sungzu.com
Address: 3F, Block1, Jiuhua Tech Park, Xingwei Rd, Bao'an District, Shenzhen, China