| Brand Name: | HENGTONG; | Standard: | GB/T1222; |
| HS Code: | 730230; | Port: | Xingang/Caofeidian or any other main ports in China; |
| Quality Control: | Machine Adjustment; | Application: | Railway Parts; |
| Length: | 12-36m; | Packaging Detail: | Sseaworthy; In layers on plates,wrapped with steels, and fixed to container with steel bars.; |
| Dimensions (L x W x H) (mm): | Customer's Drawing; | Supply Ability: | 15 Set/Sets per Month; |
| Material: | U71Mn,U75V; | Certificate: | ISO9001:2008; |
| Place of Origin: | Hebei China; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union; |
| Model Number: | Railway Steel Rail Turnouts; | Type: | Railway Turnout; |
Railway Track Crossing Turnout





| Rail Size | Turnout Number | Rail Gauge | Frog Type | Track Switches Type |
| 43kg | 1/6,1/6.5/1/7,1/8,1/9,1/12 | 1000mm 1067mm 1435mm 1520mm 1600mm 1676mm | Bolted Rigid Frog, Solid Manganese, Alloy Steel Frog
| Single Turnout, Double Slips Turnout, Three-way Turnout, Equilateral Track Switches |
| 50kg | 1/6,1/6.5/1/7,1/8,1/9,1/10,1/12,1/18 | |||
| 60kg | 1/6,1/7,1/8,1/9,1/10,1/11,1/12,1/18,1/30 | |||
| 75kg | 1/9,1/12,1/18 | |||
| UIC50 | 1/6,1/7,1/705,1/8,1/9,1/1,1/12,1/18 | |||
| UIC54 | 1/6,1/7,1/705,1/8,1/9,1/1,1/12,1/18 | |||
| UIC60 | 1/6,1/7,1/705,1/8,1/9,1/1,1/12,1/18 | |||
| BS80 | 1/8,1/10,1/12 | |||
| BS100 | 1/8,1/12,1/18 |









