| Displacement: | 51.7cc; | N.W.: | 7.6kg; |
| Match engine: | 1E44FA; | Certificate: | CE Certificate; |
| Dianeter of Al.Pipe: | 26mm; | Supply Ability: | 40000 Piece/Pieces per Month; |
| Capacity: | 900ml; | color: | Red or customized; |
| Payment Terms: | L/C,D/A,D/P,T/T,paypal; | G.W.: | 10kg; |
| Mixed Fuel Ratio: | 25:1(Gasoline25:Two-Cycle Oil 1); | Standard power: | 1.6kw/7500rpm; |
| Port: | shanghai/ningbo; | Delivery Detail: | 30 days for mass production while 3-5 days for sample order; |
| Packaging Detail: | sea-worthy color carton 520sets/ 20"FCL NTB520B shoulder brush and grass cutter; |
| Model NO. | NTB520B |
| Power type | Single Cylinder, Two-stroke, Air-cooling |
| Match engine | 1E44FA |
| Cylinder displacement (cc) | 51.7cc |
| Power output (kW/hp/rpm) | 1.6kw/7500rpm |
| Max engine speed with cutting attachment (r/min) | 7800r/min |
| Carburetor type | Rotary valve |
| Nylon cutting (?mm) | 430mm |
| Diameter of AI. pipe | 26mm |
| Fuel capacity | 900ml |
| Fuel mixture ratio | 25:1(Gasoline 25 : Two-cycle Oil 1) |
| Ignition system | Digital |
| Dry weight (excl. cutting equipment) | 7.6kg (16 lbs.) |
| Gross weight | 9.5kg (20 lbs.) |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |