| Use time: | 3-4days normally use; | Single gross weight: | 0.2 KG; |
| Screen Resolution: | 128x128; | Compatability: | A n d r o i d 4.4 / i O S 7.1 and above system; |
| Camera: | No Camera; | Function: | Fitness Tracker; |
| BT: | 4.0; | Battery: | 100mah; |
| keywords: | ID119 plus smart band, id119plus; | Screen: | < 2"; |
| Place of Origin: | Guangdong China; | Design: | Flip; |
| Single package size: | 8X9X3 cm; | Feature: | Touch Screen,Bluetooth; |
| Display Color: | Color; | Model Number: | ID119 plus; |
| Selling Units: | Single item; | Certification: | CE; |
| Operation System: | ANDROID,ios; | APP: | Lefun; |
| Product Name: | ID119 plus fitness watch; | heart rate monitor: | yes; |
| Sleep monitor: | Yes; | Package Type: | Gift box and safe package of ID119 plus fitness watch; |
| Display Type: | OLED; | Brand Name: | OEM; |
Best selling id119plus activity track watch ID119 plus smart bracelet
| Spec | |
| Model | ID119 plus smart watch |
| Product Dimension | 11.4mm*36.4mm*42mm |
| Product Weight | 77g |
| Box Size | 92mm*74mm*55mm |
| Carton Size | 47CM*32CM*31CM |
| Carton Weight | 100pc/Carton ,8.2kg |
| Hardware Info | |
| Motherboard size | 34.3*28*8.15 |
| HunterSun Chipset | HS6620D |
| Freq Band | 2.4GHz |
| Memory | |
| Flash | 16MB |
| RAM | 128KB |
| Other | |
| G-sensor | yes |
| BT3.0 | yes |
| BT4.0 | yes |
| Heart rate sensor | HRS3300 |
| Pedometer | yes |
| Antenna 4 | BT,built-in |
| Screen | 1.3inch IPS “240*240 |
| Touch panel | Single touch |
| Battery Capacity | 100mah |
| Function | Heart rate and blood pressure, call reminder Bidirectional anti loss, Bluetooth push reminder Sleep monitor, Camera control, Multi sport mode Step, Sedentary reminder |
| APP language | Chinese, English, Spanish, French, Portuguese, Dutch, German, Russian |
| message Reminder Language | Chinese, English,Japanese |












