| General information |
|---|
| Model: | Yamaha YZF-R1 |
| Year: | 2019 |
| Category: | Sport |
| Rating: | Excellent. |
| Engine and transmission |
|---|
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Engine details: | Crossplane crankshaft technology. Titanium intake valves. |
| Power: | 200.00 HP (146.0 kW)) @ 13500 RPM |
| Torque: | 112.40 Nm (11.5 kgf-m or 82.9 ft.lbs) @ 11500 RPM |
| Compression: | 13.0:1 |
| Bore x stroke: | 79.0 x 50.9 mm (3.1 x 2.0 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | TCI: Transistor Controlled Ignition |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Clutch: | Multiplate assist and slipper clutch |
| Driveline: | O-ring chain |
| Fuel consumption: | 6.92 litres/100 km (14.5 km/l or 33.99 mpg) |
| Greenhouse gases: | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Titanium Exhaust |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Aluminum Deltabox |
| Rake (fork angle): | 24.0° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | 43mm KYB® inverted fork; fully adjustable |
| Front wheel travel: | 119 mm (4.7 inches) |
| Rear suspension: | KYB® piggyback shock, 4-way adjustable |
| Rear wheel travel: | 119 mm (4.7 inches) |
| Front tyre: | 120/70-ZR17 |
| Rear tyre: | 190/55-ZR17 |
| Front brakes: | Double disc. ABS. Hydraulic. Four-piston calipers. |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. ABS. |
| Rear brakes diameter: | 220 mm (8.7 inches) |