| Box Dimensions (L x W x H) (mm): | 56.8x41.5x40.2cm; | Model: | JS-018; |
| Brand Name: | JISILL; | Thickness: | 3cm; |
| Single package size: | 63X48X43 cm; | Package Type: | Carton for Ice cream Truck use Ice box cooler for ice cream cold storage; |
| Gross Vehicle Weight: | 11; | Place of Origin: | Jiangsu; |
| Delivery Detail: | 0 days after payment; | Condition: | New; |
| Cold Source: | -22C cold plate; | Selling Units: | Single item; |
| Temperature Range: | -22; | Dimensions (L x W x H) (mm): | 63x47.5x43cm; |
| Emission Standard: | Euro 1; | Inside material: | PU foam; |
| product name: | Ice cream Truck use Ice box cooler for ice cream cold storage; | Custom: | accept; |
| The thermal conductivity: | <0.0025w/m.k; | External dimension: | 63x42x43cm; |
| Capacity: | 79L; | Single gross weight: | 11 KG; |
| Transmission Type: | Manual; | Fuel Type: | Diesel; |
| Outer material: | PE plastic; | Internal dimension: | 56.8x35x40.2cm; |
| Horsepower: | 150 - 250hp; |

| Dimensions (L x W x H) (mm) | 63x47.5x43cm |
| Fuel Type | Diesel |
| Box Dimensions (L x W x H) (mm) | 56.8x41.5x40.2cm |
| Condition | New |
| Brand Name | JSLL |
| Transmission Type | Manual |
| Place of Origin | Jiangsu |
| Gross Vehicle Weight | 11 |
| Emission Standard | Euro 1 |
| Horsepower | 150 - 250hp |
| Model | JS-018 |
| Temperature Range | -22 |
| product name | Ice cream Truck use Ice box cooler for ice cream cold storage |
| External dimension | 63x47.5x43cm |
| Internal dimension | 56.8x41.5x40.2cm |
| Capacity | 95L |
| Outer material | PE plastic |
| Inside material | Vacuum Insulation Panel+PU foam |
| The core material | polyurethane+fiberglass |
| The thermal conductivity | <0.0025w/m.k |
| Thickness | 3cm |
| Custom | accept |










