| Model Number: | Customization; | Surface quality: | 60/4040/2020/10; |
| Clear Aperture: | >85%; | Shape: | Spherical; |
| Sphericity: | <0.005mm; | Coating: | customer's design; |
| Packaging Detail: | 1) we willchoose the suitable package base the product's size and quantity 2) As the customer's request; | Surface Accuracy: | Lmbda/4 - 2Lambda; |
| Place of Origin: | Shandong China; | Brand Name: | SYCCO; |
| Structure: | sphere lenses; | Supply Ability: | 300000 Piece/Pieces per Month; |
| Diameter Ellipticity: | < +/-1mm; | Centration: | 3 arc minutes; |
| Payment Terms: | L/C,D/A,T/T,Western Union,MoneyGram,Aliexpress; | Material: | BK7, H-K9L ,UV fused silica,Corning7980, etc; |
| Usage: | Optical; | Port: | Qingdao; |
| Size: | customer's design; | Dimension Tolerance: | diameter Minimum±0.1mm; |
| Material: | Glass; |




| Material | JGS1,K9,BK7,B270,SF11,CaF2,sapphire,ruby,fused silica, etc. | ||
| Size | 0.5-50mm | ||
| Dimension tolerance | +/-0.0, +/-0.002mm, +/-0.05mm | ||
| Ellipticity | +/-0.001mm | ||
| Surface quality | 60/40, 40/20 | ||
| Clear aperture | >=90% | ||
| Flatness | 2λ | ||
| Surface accuracy | Lmbda/4 - 2Lambda | ||
| Coating | Upon customer request | ||



