| Place of Origin: | Zhejiang China; | Port: | Ningbo; |
| Color: | red, blue, slivery, black; | Tire Size: | 13*6.00-6;15*6.00-6; |
| Engine Capacity: | 24V 1000W;24V 1500W;; | Payment Terms: | L/C,T/T; |
| Motor: | 24V 1000W;24V 1500W;36V 1600W; | Body Material: | Steel+ABS; |
| Wheel Material: | AL; | Packaging Detail: | Standard export carton with steel frame packing for a full container, Plywood carton packing for LCL orders. Special requirements are available; |
| Supply Ability: | 500 Piece/Pieces per Month; | Size: | 1690*1000*1110mm; |
| Product Name: | Mobility Scooter; | Brand Name: | Dailymoving; |


| Battery | 2X55AH | 2X100AH | 3X60AH |
| Motor power | 24V 1000W | 24V 1500W | 36V 1600W |
| Charger | 24V 6A | 24V 8A | 36V 8A |
| Front Tire | 13*6.00-6 | 15*6.00-6 | 15*6.00-6 |
| Rear Tire | 13*6.00-6 | 15*6.00-6 | 15*6.00-6 |
| Max. climbing degree | 15° | 15° | 15° |
| Max. speed (km/h) | 15km/h | 15km/h | 18km/h |
| Max. loading weight | 200 kgs | 300 kgs | 240 kgs |
| Travel Range | 45km | 60km | 60km |
| Overall dimensions | 1690×1000×1110mm | ||
| Weight w/o battery | 120kg | ||
| Total Weight w/Bat. | 155kg | 190kg | 180kg |
| Turning Radius | 1.6m | ||
| Ground Clearance | 115mm | ||
| Drive System | 24V Sealed Mid Transaxle | 36V Sealed Mid Transaxle | |
| Brake System | electromagnetic brake | ||
| Free Wheeling | Manual Electric | ||
| Wheel Hub | Aluminum Alloy | ||
| Seating | Extr wide double seat and Position Adjustment | ||
| Qty/20' | 22pcs | ||
| Qty/40'HQ | 63pcs | ||






